|
|||
DRUGS & SUPPLEMENTS
|
When are you taking this medicine? |
Acetaminophen is an analgesic-antipyretic. It has analgesic, antipyretic and weak anti-inflammatory action. The mechanism of action is associated with inhibition of prostaglandin synthesis, the predominant influence on the thermoregulation center in the hypothalamus, enhances heat transfer.
Pain weak and moderate intensity of different genesis. Fever in infectious and inflammatory diseases.
Oral or rectally adults and adolescents with a body weight over 60 kg is used in a single dose of 500 mg, the multiplicity of admission - up to 4 times / Maximum duration of treatment - 5-7 days.
Maximum dose: single - 1 g, daily - 4 g.
Single dose for oral administration for children aged 6-12 years - 250-500 mg, 1-5 years - 120-250 mg, from 3 months to 1 year - 60-120 mg, up to 3 months - 10 mg / kg. Single dose rectal in children aged 6-12 years - 250-500 mg, 1-5 years - 125-250 mg.
Multiplicity - 4 at intervals of not less than 4 h. The maximum duration of treatment - 3 days.
Maximum dose: 4 single dose per day.
Digestive system: rarely - dyspepsia; long-term use at high doses - hepatotoxic effects, methemoglobinemia, renal dysfunction and liver, hypochromic anemia. Hemopoietic system: rarely - thrombocytopenia, leukopenia, pancytopenia, neutropenia, agranulocytosis. Allergic reactions: rarely - skin rash, itching, hives.
Chronic active alcoholism, increased sensitivity to Acetaminophen, marked disturbances of liver function and / or kidney disease, anemia, pregnancy.
Acetaminophen crosses the placental barrier. So far, no observed adverse effects of Acetaminophen on the fetus in humans.
Acetaminophen is excreted in breast milk: the content in milk was 0.04-0.23% of the dose adopted mother.
If necessary, use of Acetaminophen during pregnancy and lactation (breastfeeding) should carefully weigh the potential benefits of therapy for the mother and the potential risk to the fetus or child.
In experimental studies found no embryotoxic, teratogenic and mutagenic action of Acetaminophen.
Acetaminophen is used with caution in patients with disorders of the liver and kidneys, with benign hyperbilirubinemia, as well as in elderly patients.
With prolonged use of Acetaminophen is necessary to monitor patterns of peripheral blood and functional state of the liver.
Used for treatment of premenstrual tension syndrome in combination with pamabrom and mepyramine (Histamine H1-receptors blocker).
With the simultaneous use with inducers of microsomal liver enzymes, means having hepatotoxic effect, increasing the risk of hepatotoxic action of Acetaminophen.
With the simultaneous use of anticoagulants may be slight to moderate increase in prothrombin time.
With the simultaneous use of anticholinergics may decrease absorption of Acetaminophen.
With the simultaneous use of oral contraceptives accelerated excretion of Acetaminophen from the body and may reduce its analgesic action.
With the simultaneous use with urological means reduced their effectiveness.
With the simultaneous use of activated charcoal reduced bioavailability of Acetaminophen.
When Acetaminophen applied simultaneously with diazepam may decrease excretion of diazepam.
There have been reports about the possibility of enhancing mielodepression effect of zidovudine while applying with Acetaminophen. A case of severe toxic liver injury.
Described cases of toxic effects of Acetaminophen, while the use of isoniazid.
When applied simultaneously with carbamazepine, phenytoin, phenobarbital, primidonom decreases the effectiveness of Acetaminophen, which is caused by an increase in its metabolism and excretion from the body. Cases of hepatotoxicity, while the use of Acetaminophen and phenobarbital.
In applying cholestyramine a period of less than 1 h after administration of Acetaminophen may decrease of its absorption.
At simultaneous application with lamotrigine moderately increased excretion of lamotrigine from the body.
With the simultaneous use of metoclopramide may increase absorption of Acetaminophen and its increased concentration in blood plasma.
When applied simultaneously with probenecid may decrease clearance of Acetaminophen, with rifampicin, sulfinpyrazone - may increase clearance of Acetaminophen due to increasing its metabolism in the liver.
At simultaneous application of Acetaminophen with ethinylestradiol increases absorption of Acetaminophen from the gut.
Enhances the effect of indirect anticoagulants (coumarin derivatives and indandione). Antipyretic and analgesic activity of caffeine increases, reduce - rifampicin, phenobarbital and alcohol (accelerated biotransformation, inducing microsomal liver enzymes).
At a reception in toxic doses (10-15 g in adults) may develop liver necrosis.
Symptoms of overdose may include: nausea, vomiting, loss of appetite, sweating, extreme tiredness, unusual bleeding or bruising, pain in the upper right part of the stomach, yellowing of the skin or eyes, flu-like symptoms
Price | |
Acephen 120 mg suppository | 0.54 USD |
Acephen 325 mg suppository | 0.54 USD |
Acephen 650 mg suppository | 0.55 USD |
Acetaminophen 120 mg suppository | 0.38 USD |
Acetaminophen 160 mg tablet chw | 0.09 USD |
Acetaminophen 325 mg suppository | 0.44 USD |
Acetaminophen 325 mg tablet | 0.03 USD |
Acetaminophen 500 mg caplet | 0.03 USD |
Acetaminophen 500 mg gelcap | 0.06 USD |
Acetaminophen 500 mg geltab | 0.11 USD |
Acetaminophen 500 mg tablet | 0.11 USD |
Acetaminophen 650 mg caplet | 0.12 USD |
Acetaminophen 650 mg suppository | 0.39 USD |
Acetaminophen 80 mg tablet chew | 0.07 USD |
Acetaminophen pm caplet | 0.08 USD |
Acetaminophen powder dense | 0.07 USD |
Apap 325 mg tablet | 0.07 USD |
Apap child's 80 mg tablet chew | 0.07 USD |
Apap jr str 160 mg tablet chew | 0.12 USD |
Apap-butalbital 325-50 tablet | 0.38 USD |
CVS Pharmacy acetaminophen 325 mg tablet | 0.04 USD |
CVS Pharmacy non-aspirin 500 mg caplet | 0.06 USD |
CVS Pharmacy non-aspirin 500 mg tablet | 0.06 USD |
CVS Pharmacy pain relief 500 mg gelcap | 0.06 USD |
CVS Pharmacy pain rlf cool ice caplet | 0.06 USD |
Caplets; Oral; Acetaminophen 325 mg | |
Caplets; Oral; Acetaminophen 500 mg | |
Child tylenol cold/cough tablet | 0.17 USD |
Child tylenol cough-runny nose | 0.05 USD |
Child tylenol cough-sore thrt | 0.05 USD |
Child's tylenol 80 mg meltaway | 0.11 USD |
Childrens apap 80 mg tablet chew | 0.17 USD |
Childs tylenol cold-aller susp | 0.04 USD |
Childs tylenol cold-cough susp | 0.05 USD |
Childs tylenol plus cold susp | 0.04 USD |
Childs tylenol plus flu susp | 0.04 USD |
Clemastine fum 2.68 mg tablet | 0.86 USD |
Co-gesic 5-500 tablet | 0.92 USD |
Darvocet A500 100-500 mg tablet | 1.38 USD |
Darvocet a500 tablet | 1.5 USD |
Darvocet-N 100 100-650 mg tablet | 2.33 USD |
Darvocet-N 50 50-325 mg tablet | 0.73 USD |
Darvocet-n 100 tablet | 1.72 USD |
Darvocet-n 50 tablet | 1.14 USD |
Drixoral cold & allergy tablet sa | 0.4 USD |
Drops; Oral; Acetaminophen 80 mg / ml | |
Elixir; Oral; Acetaminophen 32 mg / ml | |
Eql pain relief 325 mg tablet | 0.06 USD |
Eql pain relief 500 mg caplet | 0.1 USD |
Eql pain relief 500 mg geltab | 0.1 USD |
Excedrin back & body caplet | 0.1 USD |
Excedrin extra strength caplet | 0.14 USD |
Excedrin menstrual cmplt gelcap | 0.19 USD |
Excedrin migraine caplet | 0.14 USD |
Excedrin migraine geltabs | 0.15 USD |
Excedrin pm 500-38 mg tablet | 0.08 USD |
Excedrin quicktabs | 0.2 USD |
Excedrin sinus headache caplet | 0.1 USD |
Excedrin sinus headache tablet | 0.14 USD |
Excedrin tension headache caplet | 0.1 USD |
Excedrin tension headache tablet | 0.14 USD |
Feverall 120 mg suppository | 0.8 USD |
Feverall 325 mg suppository | 0.8 USD |
Feverall 650 mg suppository | 0.43 USD |
Feverall 80 mg suppository | 0.8 USD |
Genapap 325 mg tablet | 0.03 USD |
Genapap 500 mg tablet | 0.03 USD |
Hydrocodone-apap 10-325 tablet | 0.7 USD |
Hydrocodone-apap 10-500 tablet | 0.53 USD |
Hydrocodone-apap 10-650 tablet | 0.37 USD |
Hydrocodone-apap 10-660 tablet | 0.61 USD |
Hydrocodone-apap 10-750 tablet | 1.12 USD |
Hydrocodone-apap 2.5-500 tablet | 0.33 USD |
Hydrocodone-apap 5-325 tablet | 0.54 USD |
Hydrocodone-apap 7.5-325 tablet | 0.62 USD |
Hydrocodone-apap 7.5-500 tablet | 0.12 USD |
Hydrocodone-apap 7.5-650 tablet | 0.93 USD |
Hydrocodone-apap 7.5-750 tablet | 0.13 USD |
Jr. tylenol 160 mg meltaways | 0.19 USD |
Liquid; Oral; Acetaminophen 80 mg / 5 ml | |
Mapap 325 mg tablet | 0.05 USD |
Maxapap 325 mg tablet | 0.01 USD |
Maxapap 500 mg caplet | 0.01 USD |
Maxapap 500 mg tablet | 0.01 USD |
Momentum caplet | 0.23 USD |
Non-aspirin 500 mg geltab | 0.05 USD |
Non-aspirin 500 mg tablet | 0.04 USD |
Norco 10-325 mg tablet | 2.14 USD |
Norco 10-325 tablet | 2.76 USD |
Norco 5-325 mg tablet | 1.43 USD |
Norco 5-325 tablet | 1.19 USD |
Norco 7.5-325 mg tablet | 1.61 USD |
Norco 7.5-325 tablet | 2.77 USD |
Pain relief 325 mg tablet | 0.02 USD |
Pain relief 500 mg caplet | 0.06 USD |
Pain relief 500 mg tablet | 0.03 USD |
Pain relief without asa tablet | 0.05 USD |
Pain reliever 160 mg tablet | 0.08 USD |
Pain reliever 325 mg tablet | 0.06 USD |
Pain reliever 500 mg caplet | 0.09 USD |
Pain reliever 500 mg gelcap | 0.03 USD |
Pain reliever 500 mg geltab | 0.04 USD |
Pain reliever 500 mg tablet | 0.03 USD |
Pain reliever w-o asa 325 mg | 0.02 USD |
Phrenilin 50-325 mg tablet | 1.63 USD |
Phrenilin Forte 50-650 mg capsule | 5.24 USD |
Phrenilin forte capsule | 4.46 USD |
Phrenilin tablet | 1.32 USD |
Propoxyphen-apap 100-325 mg tablet | 2.66 USD |
Propoxyphen-apap 100-500 mg tablet | 1.85 USD |
Propoxyphen-apap 100-650 mg tablet | 0.55 USD |
Propoxyphene-apap 50-325 mg tablet | 0.93 USD |
Q-pap ex-str 500 mg tablet | 0.04 USD |
Ra acetaminophen pm caplet | 0.04 USD |
Sedapap 50-650 mg tablet | 0.92 USD |
Soba pain rel 500 mg gelcap | 0.1 USD |
Soba pain rel xs 500 mg tablet | 0.07 USD |
Soba pain reliever 500 mg tablet | 0.06 USD |
Solution; Oral; Acetaminophen 160 mg / 5 ml | |
Solution; Oral; Acetaminophen 80 mg / 5 ml | |
Solution; Oral; Acetaminophen 80 mg / ml | |
Suppositories; Rectal; Acetaminophen 120 mg | |
Suppositories; Rectal; Acetaminophen 325 mg | |
Suppositories; Rectal; Acetaminophen 650 mg | |
Syrup; Oral; Acetaminophen 160 mg / 5 ml | |
Tablets, Chewable; Oral; Acetaminophen 160 mg | |
Tablets, Extended Release; Oral; Acetaminophen 650 mg | |
Tablets; Oral; Acetaminophen 160 mg | |
Tablets; Oral; Acetaminophen 325 mg | |
Tablets; Oral; Acetaminophen 500 mg | |
Tavist max-str sinus caplet | 0.17 USD |
Tavist nd 10 mg tablet | 0.74 USD |
Tavist-1 1.34 mg tablet | 0.5 USD |
Tencon tablet | 1.01 USD |
Tylenol 100 325 mg tablet Bottle | 16.98 USD |
Tylenol 325 mg tablet | 0.07 USD |
Tylenol 8 hour 650 mg caplet | 0.1 USD |
Tylenol allergy complete caplet | 0.19 USD |
Tylenol allergy complete gelcap | 0.19 USD |
Tylenol allergy m-s caplet | 0.22 USD |
Tylenol allergy m-s night caplet | 0.2 USD |
Tylenol allergy multi-symptom | 0.16 USD |
Tylenol allergy sinus caplet | 0.17 USD |
Tylenol allergy sinus gelcap | 0.19 USD |
Tylenol allergy sinus geltab | 0.19 USD |
Tylenol arthritis caplet sa | 0.13 USD |
Tylenol arthritis geltab | 0.18 USD |
Tylenol chest congestion caplet | 0.2 USD |
Tylenol cold & flu severe liq | 0.02 USD |
Tylenol cold caplet | 0.17 USD |
Tylenol cold gelcap | 0.23 USD |
Tylenol cold head cong caplet | 0.21 USD |
Tylenol cold head congest caplet | 0.2 USD |
Tylenol cold head congestion | 0.23 USD |
Tylenol cold m-s severe day liquid | 0.02 USD |
Tylenol cold multi-symp caplet | 0.21 USD |
Tylenol cold multi-symp gelcap | 0.23 USD |
Tylenol cold multi-symptom caplet | 0.22 USD |
Tylenol cold relief caplet | 0.15 USD |
Tylenol cold relief nightime | 0.16 USD |
Tylenol cold severe congestion | 0.21 USD |
Tylenol cough & sore throat lq | 0.02 USD |
Tylenol day & night value pack | 0.12 USD |
Tylenol es for arthritis pain | 0.08 USD |
Tylenol ex-str 500 mg caplet | 0.08 USD |
Tylenol ex-str 500 mg gelcap | 0.05 USD |
Tylenol ex-str 500 mg geltab | 0.09 USD |
Tylenol ex-str 500 mg tablet | 0.13 USD |
Tylenol flu max-strn gelcap | 0.24 USD |
Tylenol flu nighttime gelcap | 0.19 USD |
Tylenol nighttime liquid | 0.02 USD |
Tylenol p.m. ex-str geltab | 0.1 USD |
Tylenol pm ex-strength caplet | 0.1 USD |
Tylenol pm ex-strength gelcap | 0.16 USD |
Tylenol pm ex-strength geltab | 0.08 USD |
Tylenol pm liquid | 0.02 USD |
Tylenol severe allergy caplet | 0.17 USD |
Tylenol sinus caplet | 0.21 USD |
Tylenol sinus congest-pain caplet | 0.19 USD |
Tylenol sinus congestion&pain | 0.2 USD |
Tylenol sinus gelcap | 0.19 USD |
Tylenol sinus geltab | 0.19 USD |
Tylenol sinus nighttime caplet | 0.19 USD |
Tylenol sore throat liquid | 0.02 USD |
Tylenol with Codeine #3 300-30 mg tablet | 1.1 USD |
Tylenol with Codeine #4 300-60 mg tablet | 1.65 USD |
Ultracet 37.5-325 mg tablet | 1.95 USD |
Ultracet tablet | 1.79 USD |
Women's tylenol 500-25 capsule | 0.16 USD |
ATC codes:
ICD-10 codes:
Depending on the reaction of the Acetaminophen after taken, if you are feeling dizziness, drowsiness or any weakness as a reaction on your body, Then consider Acetaminophen not safe to drive or operate heavy machine after consumption. Meaning that, do not drive or operate heavy duty machines after taking the capsule if the capsule has a strange reaction on your body like dizziness, drowsiness. As prescribed by a pharmacist, it is dangerous to take alcohol while taking medicines as it exposed patients to drowsiness and health risk. Please take note of such effect most especially when taking Primosa capsule. It's advisable to consult your doctor on time for a proper recommendation and medical consultations.
Is Acetaminophen addictive or habit forming?Medicines are not designed with the mind of creating an addiction or abuse on the health of the users. Addictive Medicine is categorically called Controlled substances by the government. For instance, Schedule H or X in India and schedule II-V in the US are controlled substances.
Please consult the medicine instruction manual on how to use and ensure it is not a controlled substance.In conclusion, self medication is a killer to your health. Consult your doctor for a proper prescription, recommendation, and guidiance.
Visitors | % | ||
---|---|---|---|
Useful | 2 | 100.0% |
Visitors | % | ||
---|---|---|---|
It has side effects | 1 | 100.0% |
Visitors | % | ||
---|---|---|---|
Twice in a day | 1 | 50.0% | |
4 times in a day | 1 | 50.0% |
Visitors | % | ||
---|---|---|---|
201-500mg | 2 | 50.0% | |
11-50mg | 1 | 25.0% | |
101-200mg | 1 | 25.0% |
Visitors | % | ||
---|---|---|---|
Empty stomach | 2 | 66.7% | |
With a meal | 1 | 33.3% |
Visitors | % | ||
---|---|---|---|
> 60 | 4 | 50.0% | |
6-15 | 2 | 25.0% | |
46-60 | 1 | 12.5% | |
< 1 | 1 | 12.5% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Rachana Salvi, MD Pharmacology